India vs New Zealand Match details and schedule. IND vs NZ Live Cricket Scores, match prediction, live streaming and more details.
India will take on New Zealand in the 2nd ODI of the India v New Zealand ODIs 2016. Match will be played at Feroz Shah Kotla, Delhi. Scheduled date of New Zealand vs India match is 20, Oct 2016 and time is Thu 08:00 AM GMT.
Live cricket match scheduled date: 20, Oct 2016
Local time: Thu 01:30 PM
GMT time: Thu 08:00 AM
Indian Standard Time: Thu 01:30 PM
Live Cricket Score: Live Cricket
India won the toss and elected to bowl.
New Zealand win by 6 runs
Cricket Score Card
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
R.G. Sharma | c: Ronchi b: Boult | 15 | 27 | 1 | 1 | 55.56 |
A.M. Rahane | c: Anderson b: Southee | 28 | 49 | 3 | 0 | 57.14 |
V. Kohli | c: Ronchi b: Santner | 9 | 13 | 1 | 0 | 69.23 |
M. Pandey | run out (Santner) | 19 | 25 | 0 | 1 | 76.00 |
M.S. Dhoni | c&b: Southee | 39 | 65 | 3 | 0 | 60.00 |
K.M. Jadhav | c: Ronchi b: Henry | 41 | 37 | 2 | 2 | 110.81 |
A.R. Patel | c: Santner b: Guptill | 17 | 22 | 0 | 1 | 77.27 |
H.H. Pandya | c: Santner b: Boult | 36 | 32 | 3 | 0 | 112.50 |
A. Mishra | c: (Sub) b: Guptill | 1 | 3 | 0 | 0 | 33.33 |
U.T. Yadav | not out | 18 | 23 | 1 | 0 | 78.26 |
J.J. Bumrah | b: Southee | 0 | 1 | 0 | 0 | 0.00 |
Extras | 13 (Bye: 0, Leg Bye: 5, Wide: 8, No Ball: 0) | |||||
Total | 236/10 in 49.3 | |||||
Fall of Wickets : 1-21 (R.G. Sharma, 7.1), 3-72 (A.M. Rahane, 18.4), 2-40 (V. Kohli, 11.4), 4-73 (M. Pandey, 19.2), 6-172 (M.S. Dhoni, 39.3), 5-139 (K.M. Jadhav, 31.1), 7-180 (A.R. Patel, 40.1), 9-232 (H.H. Pandya, 48.5), 8-183 (A. Mishra, 40.5), 10-236 (J.J. Bumrah, 49.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.J. Henry | 10.0 | 51 | 0 | 1 | 0 | 0 | 5.10 |
T.A. Boult | 10.0 | 25 | 2 | 2 | 0 | 0 | 2.50 |
T.G. Southee | 9.3 | 52 | 0 | 3 | 0 | 1 | 5.47 |
A.P. Devcich | 9.0 | 48 | 0 | 0 | 0 | 2 | 5.33 |
M.J. Santner | 10.0 | 49 | 0 | 1 | 0 | 1 | 4.90 |
M.J. Guptill | 1.0 | 6 | 0 | 2 | 0 | 4 | 6.00 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.J. Guptill | b: Yadav | 0 | 2 | 0 | 0 | 0.00 |
T.W.M. Latham | lbw: Jadhav | 46 | 46 | 6 | 1 | 100.00 |
K.S. Williamson | c: Rahane b: Mishra | 118 | 128 | 14 | 1 | 92.19 |
L.R.P.L. Taylor | c: Sharma b: Mishra | 21 | 42 | 2 | 0 | 50.00 |
C.J. Anderson | lbw: Mishra | 21 | 32 | 2 | 0 | 65.63 |
L. Ronchi | c: Dhoni b: Patel | 6 | 10 | 0 | 0 | 60.00 |
M.J. Santner | not out | 9 | 16 | 0 | 0 | 56.25 |
A.P. Devcich | c: Patel b: Bumrah | 7 | 6 | 0 | 0 | 116.67 |
T.G. Southee | b: Bumrah | 0 | 2 | 0 | 0 | 0.00 |
M.J. Henry | b: Bumrah | 6 | 12 | 0 | 0 | 50.00 |
T.A. Boult | not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | 3 (Bye: 0, Leg Bye: 0, Wide: 3, No Ball: 0) | |||||
Total | 242/9 in 50.0 | |||||
Fall of Wickets : 1-0 (M.J. Guptill, 0.2), 2-120 (T.W.M. Latham, 20.3), 5-213 (K.S. Williamson, 42.4), 3-158 (L.R.P.L. Taylor, 30.6), 4-204 (C.J. Anderson, 40.5), 6-216 (L. Ronchi, 43.3), 7-224 (A.P. Devcich, 45.1), 8-225 (T.G. Southee, 45.5), 9-237 (M.J. Henry, 49.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
U.T. Yadav | 9.0 | 42 | 0 | 1 | 0 | 2 | 4.67 |
H.H. Pandya | 9.0 | 45 | 0 | 0 | 0 | 1 | 5.00 |
J.J. Bumrah | 10.0 | 35 | 0 | 3 | 0 | 0 | 3.50 |
A.R. Patel | 10.0 | 49 | 0 | 1 | 0 | 0 | 4.90 |
A. Mishra | 10.0 | 60 | 0 | 3 | 0 | 0 | 6.00 |
K.M. Jadhav | 2.0 | 11 | 0 | 1 | 0 | 0 | 5.50 |
Sponsored Links