India vs England Match details and schedule. IND vs ENG Live Cricket Scores, match prediction, live streaming and more details.
India will take on England in the 4th Test of the India v England Tests. Match will be played at Wankhede Stadium, Mumbai. Scheduled date of England vs India match is 08, Dec 2016 and time is Thu 04:00 AM GMT.
Live cricket match scheduled date: 08, Dec 2016
Local time: Thu 09:30 AM
GMT time: Thu 04:00 AM
Indian Standard Time: Thu 09:30 AM
Live Cricket Score: Live Cricket
England won the toss and elected to bat.
India win by an innings and 36 runs
Cricket Score Card
2nd Inn England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A.N. Cook | lbw: Jadeja | 18 | 28 | 3 | 0 | 64.29 |
K.K. Jennings | lbw: Kumar | 0 | 1 | 0 | 0 | 0.00 |
J.E. Root | lbw: Yadav | 77 | 112 | 11 | 0 | 68.75 |
M.M. Ali | c: Vijay b: Jadeja | 0 | 3 | 0 | 0 | 0.00 |
J.M. Bairstow | lbw: Ashwin | 51 | 107 | 2 | 0 | 47.66 |
B.A. Stokes | c: Vijay b: Ashwin | 18 | 30 | 2 | 1 | 60.00 |
J.T. Ball | c: Patel b: Ashwin | 2 | 18 | 0 | 0 | 11.11 |
J.C. Buttler | not out | 6 | 17 | 0 | 0 | 35.29 |
C.R. Woakes | b: Ashwin | 0 | 6 | 0 | 0 | 0.00 |
A.U. Rashid | c: Rahul b: Ashwin | 2 | 7 | 0 | 0 | 28.57 |
J.M. Anderson | c: Yadav b: Ashwin | 2 | 6 | 0 | 0 | 33.33 |
Extras | 19 (Bye: 15, Leg Bye: 2, Wide: 0, No Ball: 2) | |||||
Total | 195/10 in 55.3 | |||||
Fall of Wickets : 2-43 (A.N. Cook, 11.5), 1-1 (K.K. Jennings, 0.2), 4-141 (J.E. Root, 34.4), 3-49 (M.M. Ali, 13.2), 7-185 (J.M. Bairstow, 49.6), 5-180 (B.A. Stokes, 43.3), 6-182 (J.T. Ball, 47.3), 8-189 (C.R. Woakes, 51.5), 9-193 (A.U. Rashid, 53.4), 10-195 (J.M. Anderson, 55.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
B. Kumar | 4.0 | 11 | 1 | 1 | 0 | 0 | 2.75 |
U.T. Yadav | 3.0 | 10 | 0 | 0 | 0 | 0 | 3.33 |
R.A. Jadeja | 22.0 | 63 | 3 | 2 | 1 | 0 | 2.86 |
R. Ashwin | 20.3 | 55 | 3 | 6 | 0 | 0 | 2.68 |
J. Yadav | 6.0 | 39 | 0 | 1 | 1 | 0 | 6.50 |
1st Inn India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
K.L. Rahul | b: Ali | 24 | 41 | 4 | 0 | 58.54 |
M. Vijay | c&b: Rashid | 136 | 282 | 10 | 3 | 48.23 |
C.A. Pujara | b: Ball | 47 | 104 | 6 | 0 | 45.19 |
V. Kohli | c: Anderson b: Woakes | 235 | 340 | 25 | 1 | 69.12 |
K.K. Nair | lbw: Ali | 13 | 18 | 2 | 0 | 72.22 |
P.A. Patel | c: Bairstow b: Root | 15 | 31 | 1 | 0 | 48.39 |
R. Ashwin | c: Jennings b: Root | 0 | 3 | 0 | 0 | 0.00 |
R.A. Jadeja | c: Buttler b: Rashid | 25 | 46 | 2 | 1 | 54.35 |
J. Yadav | st: Bairstow b: Rashid | 104 | 204 | 15 | 0 | 50.98 |
B. Kumar | c: Woakes b: Rashid | 9 | 17 | 2 | 0 | 52.94 |
U.T. Yadav | not out | 7 | 9 | 1 | 0 | 77.78 |
Extras | 16 (Bye: 5, Leg Bye: 8, Wide: 3, No Ball: 0) | |||||
Total | 631/10 in 182.3 | |||||
Fall of Wickets : 1-39 (K.L. Rahul, 13.6), 3-262 (M. Vijay, 87.4), 2-146 (C.A. Pujara, 52.2), 9-615 (V. Kohli, 179.3), 4-279 (K.K. Nair, 94.1), 5-305 (P.A. Patel, 102.4), 6-307 (R. Ashwin, 104.1), 7-364 (R.A. Jadeja, 117.5), 8-605 (J. Yadav, 176.3), 10-631 (B. Kumar, 182.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
J.M. Anderson | 20.0 | 63 | 5 | 0 | 0 | 0 | 3.15 |
C.R. Woakes | 16.0 | 79 | 2 | 1 | 0 | 2 | 4.94 |
M.M. Ali | 53.0 | 174 | 5 | 2 | 0 | 0 | 3.28 |
A.U. Rashid | 55.3 | 192 | 5 | 4 | 0 | 0 | 3.46 |
J.T. Ball | 18.0 | 47 | 5 | 1 | 0 | 1 | 2.61 |
B.A. Stokes | 10.0 | 32 | 2 | 0 | 0 | 0 | 3.20 |
J.E. Root | 10.0 | 31 | 2 | 2 | 0 | 0 | 3.10 |
1st Inn England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A.N. Cook | st: Patel b: Jadeja | 46 | 60 | 5 | 0 | 76.67 |
K.K. Jennings | c: Pujara b: Ashwin | 112 | 219 | 13 | 0 | 51.14 |
J.E. Root | c: Kohli b: Ashwin | 21 | 41 | 1 | 0 | 51.22 |
M.M. Ali | c: Nair b: Ashwin | 50 | 104 | 4 | 1 | 48.08 |
J.M. Bairstow | c: Yadav b: Ashwin | 14 | 20 | 1 | 0 | 70.00 |
B.A. Stokes | c: Kohli b: Ashwin | 31 | 92 | 3 | 0 | 33.70 |
J.C. Buttler | b: Jadeja | 76 | 137 | 6 | 1 | 55.47 |
C.R. Woakes | c: Patel b: Jadeja | 11 | 29 | 0 | 0 | 37.93 |
A.U. Rashid | b: Jadeja | 4 | 16 | 1 | 0 | 25.00 |
J.T. Ball | c: Patel b: Ashwin | 31 | 60 | 4 | 0 | 51.67 |
J.M. Anderson | not out | 0 | 4 | 0 | 0 | 0.00 |
Extras | 4 (Bye: 1, Leg Bye: 2, Wide: 0, No Ball: 1) | |||||
Total | 400/10 in 130.1 | |||||
Fall of Wickets : 1-99 (A.N. Cook, 25.3), 4-230 (K.K. Jennings, 70.4), 2-136 (J.E. Root, 38.2), 3-230 (M.M. Ali, 70.2), 5-249 (J.M. Bairstow, 80.2), 6-297 (B.A. Stokes, 96.6), 10-400 (J.C. Buttler, 130.1), 7-320 (C.R. Woakes, 107.3), 8-334 (A.U. Rashid, 111.6), 9-388 (J.T. Ball, 127.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
B. Kumar | 13.0 | 49 | 0 | 0 | 0 | 0 | 3.77 |
U.T. Yadav | 11.0 | 38 | 2 | 0 | 0 | 0 | 3.45 |
R. Ashwin | 44.0 | 112 | 4 | 6 | 0 | 0 | 2.55 |
J. Yadav | 25.0 | 89 | 3 | 0 | 1 | 0 | 3.56 |
R.A. Jadeja | 37.1 | 109 | 5 | 4 | 0 | 0 | 2.93 |
Sponsored Links