Bangladesh vs England Match details and schedule. BAN vs ENG Live Cricket Scores, match prediction, live streaming and more details.
Bangladesh will take on England in the 3rd ODI of the Bangladesh v England ODIs. Match will be played at Zahur Ahmed Chowdhury Stadium, Chittagong. Scheduled date of England vs Bangladesh match is 12, Oct 2016 and time is Wed 08:30 AM GMT.
Live cricket match scheduled date: 12, Oct 2016
Local time: Wed 02:00 PM
GMT time: Wed 08:30 AM
Indian Standard Time: Wed 02:00 PM
Live Cricket Score: Live Cricket
England won the toss and elected to bowl.
England win by 4 wickets
Cricket Score Card
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
J.M. Vince | lbw: Hossain | 32 | 37 | 5 | 0 | 86.49 |
S.W. Billings | c: Kayes b: Saikat | 62 | 69 | 4 | 1 | 89.86 |
B.M. Duckett | c: Rahim b: Islam | 63 | 68 | 4 | 1 | 92.65 |
J.M. Bairstow | b: Islam | 15 | 18 | 1 | 0 | 83.33 |
B.A. Stokes | not out | 47 | 48 | 1 | 2 | 97.92 |
J.C. Buttler | b: Mortaza | 25 | 26 | 3 | 0 | 96.15 |
M.M. Ali | c: Mahmudullah b: Mortaza | 1 | 3 | 0 | 0 | 33.33 |
C.R. Woakes | not out | 27 | 18 | 3 | 1 | 150.00 |
Did not bat | A.U. Rashid, L.E. Plunkett, J.T. Ball, | |||||
Extras | 6 (Bye: 0, Leg Bye: 0, Wide: 6, No Ball: 0) | |||||
Total | 278/6 in 47.5 | |||||
Fall of Wickets : 1-63 (J.M. Vince, 11.4), 2-127 (S.W. Billings, 24.3), 4-179 (B.M. Duckett, 33.2), 3-172 (J.M. Bairstow, 31.2), 5-227 (J.C. Buttler, 40.4), 6-236 (M.M. Ali, 42.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.B. Mortaza | 10.0 | 51 | 1 | 2 | 0 | 0 | 5.10 |
S. Islam | 9.5 | 61 | 0 | 2 | 0 | 3 | 6.20 |
S. Al Hasan | 8.0 | 45 | 0 | 0 | 0 | 1 | 5.63 |
T. Ahmed | 9.0 | 46 | 0 | 0 | 0 | 1 | 5.11 |
M.N. Hossain | 7.0 | 53 | 0 | 1 | 0 | 1 | 7.57 |
M.H. Saikat | 4.0 | 22 | 0 | 1 | 0 | 0 | 5.50 |
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
T. Iqbal | c: Vince b: Rashid | 45 | 68 | 5 | 0 | 66.18 |
I. Kayes | c: (Sub) b: Stokes | 46 | 58 | 4 | 1 | 79.31 |
M.S. Rahman | c: Buttler b: Rashid | 49 | 46 | 5 | 0 | 106.52 |
M. Mahmudullah | c: Bairstow b: Rashid | 6 | 7 | 0 | 1 | 85.71 |
M. Rahim | not out | 67 | 62 | 4 | 1 | 108.06 |
S. Al Hasan | st: Buttler b: Ali | 4 | 10 | 0 | 0 | 40.00 |
M.N. Hossain | c: Vince b: Rashid | 4 | 10 | 0 | 0 | 40.00 |
M.H. Saikat | not out | 38 | 39 | 4 | 0 | 97.44 |
Did not bat | M.B. Mortaza, S. Islam, T. Ahmed, | |||||
Extras | 18 (Bye: 4, Leg Bye: 3, Wide: 11, No Ball: 0) | |||||
Total | 277/6 in 50.0 | |||||
Fall of Wickets : 2-106 (T. Iqbal, 22.5), 1-80 (I. Kayes, 18.6), 4-176 (M.S. Rahman, 32.5), 3-122 (M. Mahmudullah, 24.5), 5-184 (S. Al Hasan, 35.1), 6-192 (M.N. Hossain, 38.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
C.R. Woakes | 8.0 | 66 | 0 | 0 | 0 | 2 | 8.25 |
J.T. Ball | 8.0 | 44 | 0 | 0 | 0 | 0 | 5.50 |
L.E. Plunkett | 9.0 | 51 | 0 | 0 | 0 | 2 | 5.67 |
M.M. Ali | 10.0 | 42 | 0 | 1 | 0 | 1 | 4.20 |
B.A. Stokes | 5.0 | 24 | 0 | 1 | 0 | 4 | 4.80 |
A.U. Rashid | 10.0 | 43 | 0 | 4 | 0 | 2 | 4.30 |
Sponsored Links